Leatherhead Trinity School and NurserySt Peter's Catholic Primary School
Inspection, results, pupils and attendance side by side in Leatherhead.
Summary of the comparison
Leatherhead Trinity School and Nursery and St Peter's Catholic Primary School are primary schools in Leatherhead.
Leatherhead Trinity School and Nursery was judged Good and St Peter's Catholic Primary School was judged Outstanding.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Leatherhead Trinity School and Nursery (53.0% in 2022-23, 61.0% in 2024-25).
Side-by-side comparison
| Measure | LeatherheadLeatherhead Trinity School and Nursery | LeatherheadSt Peter's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | Not scored | |
| Local ranking | 162nd of 277 in Surrey | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 350 | 433 | |
| Capacity | 420 | 436 | |
| Location | Leatherhead, KT22 7BP | Leatherhead, KT22 7JN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 61.0% | Not reported | 62.0% |
| At higher standard | 2.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 363 | Not reported | |
| Free school meals (ever 6) | 39.7% | Not reported | |
| English as an additional language | 22.6% | Not reported | |
| SEN support | 11.8% | Not reported | |
| SEN with an EHC plan | 5.5% | Not reported | |
| Attendance | |||
| Overall absence | 5.2% | Not reported | 6.2% |
| Persistent absence | 14.9% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Leatherhead Trinity School and Nursery · St Peter's Catholic Primary School