Lea Primary SchoolMatlock Bath Holy Trinity CofE Controlled Primary School
Inspection, results, pupils and attendance side by side in Matlock.
Summary of the comparison
Lea Primary School and Matlock Bath Holy Trinity CofE Controlled Primary School are primary schools in Matlock.
Lea Primary School scores 67 out of 100 (grade C, average) and Matlock Bath Holy Trinity CofE Controlled Primary School scores 64 out of 100 (grade C, average). Lea Primary School is ahead on our composite score.
Lea Primary School was judged Outstanding and Matlock Bath Holy Trinity CofE Controlled Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Lea Primary School (60.0% in 2022-23, 74.0% in 2024-25).
Side-by-side comparison
| Measure | MatlockLea Primary School | MatlockMatlock Bath Holy Trinity CofE Controlled Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100Stronger figure | C64/100 | |
| Local ranking | 53rd of 336 in Derbyshire Stronger figure | 86th of 336 in Derbyshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Voluntary controlled school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 136 | 44 | |
| Capacity | 119 | 59 | |
| Location | Matlock, DE4 5JP | Matlock, DE4 3PW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 74.0% | Not reported | 62.0% |
| At higher standard | 5.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 136 | 44 | |
| Free school meals (ever 6) | 7.3% | 13.6% | |
| English as an additional language | 2.2% | 0.0% | |
| SEN support | 5.9% | 18.2% | |
| SEN with an EHC plan | 0.7% | 2.3% | |
| Attendance | |||
| Overall absence | 3.2% Stronger figure | 6.1% | 6.2% |
| Persistent absence | 2.5% Stronger figure | 14.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lea Primary School
Matlock Bath Holy Trinity CofE Controlled Primary School
Full profiles: Lea Primary School · Matlock Bath Holy Trinity CofE Controlled Primary School