Lavenham Community Primary SchoolCockfield Church of England Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Lavenham Community Primary School and Cockfield Church of England Primary School are primary schools.
Lavenham Community Primary School scores 68 out of 100 (grade C, average) and Cockfield Church of England Primary School scores 59 out of 100 (grade C, average). Lavenham Community Primary School is ahead on our composite score.
Lavenham Community Primary School was judged Good and Cockfield Church of England Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 79.0% for Lavenham Community Primary School and 73.0% for Cockfield Church of England Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Lavenham Community Primary School (68.0% in 2022-23, 79.0% in 2024-25).
Side-by-side comparison
| Measure | SudburyLavenham Community Primary School | Bury St EdmundsCockfield Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100Stronger figure | C59/100 | |
| Local ranking | 43rd of 240 in Suffolk Stronger figure | 198th of 240 in Suffolk | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 118 | 72 | |
| Capacity | 125 | 110 | |
| Location | Sudbury, CO10 9RB | Bury St Edmunds, IP30 0LA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 79.0% Stronger figure | 73.0% | 62.0% |
| At higher standard | 17.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 109.0 Stronger figure | 106.0 | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 118 | 72 | |
| Free school meals (ever 6) | 21.2% | 27.8% | |
| English as an additional language | 2.5% | 2.8% | |
| SEN support | 12.7% | 34.7% | |
| SEN with an EHC plan | 1.7% | 1.4% | |
| Attendance | |||
| Overall absence | 5.4% Stronger figure | 6.0% | 6.2% |
| Persistent absence | 15.0% | 11.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lavenham Community Primary School
Cockfield Church of England Primary School
Full profiles: Lavenham Community Primary School · Cockfield Church of England Primary School