Langley SchoolNorwich Steiner School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Langley School and Norwich Steiner School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | NorfolkLangley School | NorwichNorwich Steiner School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Independent School | Independent School | |
| School type | Other independent school | Other independent school | |
| Age range | 11-18 | 3-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 356 | 92 | |
| Capacity | 650 | 146 | |
| Location | Norfolk, NR14 6BJ | Norwich, NR1 2HW | |
| GCSE results | |||
| Attainment 8 | 37.3 | Not reported | 46.2 |
| Grade 5+ in English & maths | 0.0% | Not reported | 46.3% |
| Grade 4+ in English & maths | 0.0% | Not reported | 64.8% |
| Cohort | 98 | 13 | |
| A-level results | |||
| A-level entries | 46 | Not reported | |
| A-level average points | 35.1 | Not reported | 35.0 |
| A-level average grade | B- | Not reported | |
| Best 3 A-levels points | 37.7 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 18.8% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 415 | 95 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 19.3% | 35.8% | |
| SEN with an EHC plan | 1.7% | 2.1% | |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Langley School · Norwich Steiner School