Landau Forte CollegeSt Mary's Catholic High School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Landau Forte College and St Mary's Catholic High School are secondary schools.
Landau Forte College scores 74 out of 100 (grade B, strong) and St Mary's Catholic High School scores 76 out of 100 (grade B, strong). St Mary's Catholic High School is ahead on our composite score.
Landau Forte College was judged Outstanding and St Mary's Catholic High School was judged Outstanding.
On GCSE Attainment 8, the latest published figures are 55.4 for Landau Forte College and 59.4 for St Mary's Catholic High School.
GCSE Attainment 8 has held broadly level at Landau Forte College (56.6 in 2021-22, 55.4 in 2024-25) and has held broadly level at St Mary's Catholic High School (60.2 in 2021-22, 59.4 in 2024-25).
Side-by-side comparison
| Measure | DerbyLandau Forte College | ChesterfieldSt Mary's Catholic High School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100 | B76/100Stronger figure | |
| Local ranking | 1st of 16 in Derby | 1st of 45 in Derbyshire | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-19 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,247 | 1,358 | |
| Capacity | 1,125 | 1,260 | |
| Location | Derby, DE1 2LF | Chesterfield, S41 8AG | |
| GCSE results | |||
| Attainment 8 | 55.4 | 59.4 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 65.1% | 73.3% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 83.6% | 85.4% Stronger figure | 64.8% |
| Entering EBacc | 76.4% Stronger figure | 52.4% | 40.5% |
| EBacc average point score | 5.27 | 5.39 Stronger figure | 4.09 |
| Cohort | 195 | 206 | |
| A-level results | |||
| A-level entries | 83 | 161 | |
| A-level average points | 38.1 | 39.5 Stronger figure | 35.0 |
| A-level average grade | B- | B | |
| Best 3 A-levels points | 36.3 | 40.1 Stronger figure | 35.8 |
| AAB+ incl. facilitating subjects | 29.3% Stronger figure | 24.3% | 17.5% |
| Pupils | |||
| Pupils in the census | 1,247 | 1,358 | |
| Free school meals (ever 6) | 37.2% | 17.4% | |
| English as an additional language | 18.0% | 10.5% | |
| SEN support | 9.5% | 13.0% | |
| SEN with an EHC plan | 4.3% | 2.4% | |
| Attendance | |||
| Overall absence | 6.1% | 5.9% Stronger figure | 6.2% |
| Persistent absence | 18.1% | 11.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Landau Forte College
St Mary's Catholic High School
Full profiles: Landau Forte College · St Mary's Catholic High School