Lake Farm Park AcademyRosedale Primary School
Inspection, results, pupils and attendance side by side in Hayes.
Summary of the comparison
Lake Farm Park Academy and Rosedale Primary School are primary schools in Hayes.
Lake Farm Park Academy scores 69 out of 100 (grade C, average) and Rosedale Primary School scores 76 out of 100 (grade B, strong). Rosedale Primary School is ahead on our composite score.
Lake Farm Park Academy was judged Good and Rosedale Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 77.0% for Lake Farm Park Academy and 82.0% for Rosedale Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Lake Farm Park Academy (71.0% in 2022-23, 77.0% in 2024-25) and has held broadly level at Rosedale Primary School (80.0% in 2022-23, 82.0% in 2024-25).
Side-by-side comparison
| Measure | HayesLake Farm Park Academy | HayesRosedale Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100 | B76/100Stronger figure | |
| Local ranking | 16th of 64 in Hillingdon | 5th of 64 in Hillingdon Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 667 | 405 | |
| Capacity | 720 | 480 | |
| Location | Hayes, UB3 1JA | Hayes, UB3 2SE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 77.0% | 82.0% Stronger figure | 62.0% |
| At higher standard | 8.0% Stronger figure | 2.0% | 8.0% |
| Reading average scaled score | 108.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 108.0 | 110.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 667 | 405 | |
| Free school meals (ever 6) | 23.5% | 19.7% | |
| English as an additional language | 72.4% | 81.2% | |
| SEN support | 10.5% | 5.7% | |
| SEN with an EHC plan | 4.0% | 2.0% | |
| Attendance | |||
| Overall absence | 6.5% | 5.2% Stronger figure | 6.2% |
| Persistent absence | 21.4% | 13.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Lake Farm Park Academy
Rosedale Primary School
Full profiles: Lake Farm Park Academy · Rosedale Primary School