Laira Green Primary SchoolAustin Farm Academy
Inspection, results, pupils and attendance side by side in Plymouth.
Summary of the comparison
Laira Green Primary School and Austin Farm Academy are primary schools in Plymouth.
Laira Green Primary School scores 50 out of 100 (grade D, below average) and Austin Farm Academy scores 49 out of 100 (grade D, below average). Laira Green Primary School is ahead on our composite score.
Laira Green Primary School was judged Good and Austin Farm Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 58.0% for Laira Green Primary School and 46.0% for Austin Farm Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Laira Green Primary School (47.0% in 2022-23, 58.0% in 2024-25) and has fallen at Austin Farm Academy (52.0% in 2022-23, 46.0% in 2024-25).
Side-by-side comparison
| Measure | PlymouthLaira Green Primary School | PlymouthAustin Farm Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D50/100Stronger figure | D49/100 | |
| Local ranking | 52nd of 69 in Plymouth Stronger figure | 53rd of 69 in Plymouth | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 224 | 117 | |
| Capacity | 280 | 210 | |
| Location | Plymouth, PL3 6BP | Plymouth, PL6 5XQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 58.0% Stronger figure | 46.0% | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 104.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 102.0 Stronger figure | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 224 | 117 | |
| Free school meals (ever 6) | 49.1% | 58.1% | |
| English as an additional language | 10.7% | 11.1% | |
| SEN support | 17.0% | 33.3% | |
| SEN with an EHC plan | 3.6% | 4.3% | |
| Attendance | |||
| Overall absence | 4.6% Stronger figure | 5.6% | 6.2% |
| Persistent absence | 10.0% Stronger figure | 20.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Laira Green Primary School
Austin Farm Academy
Full profiles: Laira Green Primary School · Austin Farm Academy