Knights Enham Nursery and Infant SchoolRoman Way Primary School
Inspection, results, pupils and attendance side by side in Andover.
Summary of the comparison
Knights Enham Nursery and Infant School and Roman Way Primary School are primary schools in Andover.
Knights Enham Nursery and Infant School scores 74 out of 100 (grade B, strong) and Roman Way Primary School scores 45 out of 100 (grade D, below average). Knights Enham Nursery and Infant School is ahead on our composite score.
Knights Enham Nursery and Infant School was judged the expected standard and Roman Way Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Roman Way Primary School (54.0% in 2022-23, 45.0% in 2024-25).
Side-by-side comparison
| Measure | AndoverKnights Enham Nursery and Infant School | AndoverRoman Way Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | D45/100 | |
| Local ranking | 331st of 416 in Hampshire | 246th of 416 in Hampshire Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: Expected | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 2-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 188 | 204 | |
| Capacity | 250 | 240 | |
| Location | Andover, SP10 4BS | Andover, SP10 5JY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 45.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 100.0 | 106.0 |
| Maths average scaled score | Not reported | 100.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 188 | 204 | |
| Free school meals (ever 6) | 48.9% | 40.2% | |
| English as an additional language | 22.9% | 12.7% | |
| SEN support | 14.9% | 17.6% | |
| SEN with an EHC plan | 7.5% | 5.4% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 5.9% | 6.2% |
| Persistent absence | 7.8% Stronger figure | 13.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Knights Enham Nursery and Infant School
Roman Way Primary School
Full profiles: Knights Enham Nursery and Infant School · Roman Way Primary School