Kirton Primary SchoolWyberton Primary Academy
Inspection, results, pupils and attendance side by side in Boston.
Summary of the comparison
Kirton Primary School and Wyberton Primary Academy are primary schools in Boston.
Kirton Primary School scores 74 out of 100 (grade B, strong) and Wyberton Primary Academy scores 54 out of 100 (grade D, below average). Kirton Primary School is ahead on our composite score.
Kirton Primary School was judged the expected standard and Wyberton Primary Academy was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 63.0% for Kirton Primary School and 72.0% for Wyberton Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Kirton Primary School (75.0% in 2022-23, 63.0% in 2024-25) and has risen at Wyberton Primary Academy (63.0% in 2022-23, 72.0% in 2024-25).
Side-by-side comparison
| Measure | BostonKirton Primary School | BostonWyberton Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | D54/100 | |
| Local ranking | 20th of 271 in Lincolnshire Stronger figure | 132nd of 271 in Lincolnshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 537 | 208 | |
| Capacity | 630 | 210 | |
| Location | Boston, PE20 1HY | Boston, PE21 7BZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% | 72.0% Stronger figure | 62.0% |
| At higher standard | 7.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 103.0 | 105.0 Stronger figure | 106.0 |
| Maths average scaled score | 103.0 | 104.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 537 | 208 | |
| Free school meals (ever 6) | 35.8% | 32.2% | |
| English as an additional language | 22.3% | 17.3% | |
| SEN support | 19.0% | 13.5% | |
| SEN with an EHC plan | 2.4% | 3.4% | |
| Attendance | |||
| Overall absence | 4.3% Stronger figure | 5.4% | 6.2% |
| Persistent absence | 9.1% Stronger figure | 12.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Kirton Primary School
Wyberton Primary Academy
Full profiles: Kirton Primary School · Wyberton Primary Academy