Kingsmead AcademyDanesfield Church of England Voluntary Controlled Community Middle School
Inspection, results, pupils and attendance side by side in Taunton.
Summary of the comparison
This page compares Kingsmead Academy and Danesfield Church of England Voluntary Controlled Community Middle School in Taunton.
Kingsmead Academy was judged the expected standard and Danesfield Church of England Voluntary Controlled Community Middle School was judged in need of attention.
Side-by-side comparison
| Measure | TauntonKingsmead Academy | TauntonDanesfield Church of England Voluntary Controlled Community Middle School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D48/100 | Not scored | |
| Local ranking | 24th of 32 in Somerset | Not ranked | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Needs attention | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Middle deemed secondary | |
| Age range | 11-16 | 9-13 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 892 | Not reported | |
| Capacity | 1,050 | 450 | |
| Location | Taunton, TA4 2NE | Taunton, TA4 4SW | |
| GCSE results | |||
| Attainment 8 | 41.6 | Not reported | 46.2 |
| Grade 5+ in English & maths | 30.3% | Not reported | 46.3% |
| Grade 4+ in English & maths | 56.9% | Not reported | 64.8% |
| Cohort | 195 | Not reported | |
| Pupils | |||
| Pupils in the census | 879 | Not reported | |
| Free school meals (ever 6) | 19.1% | Not reported | |
| English as an additional language | 2.4% | Not reported | |
| SEN support | 13.0% | Not reported | |
| SEN with an EHC plan | 2.6% | Not reported | |
| Attendance | |||
| Overall absence | 10.7% | Not reported | 6.2% |
| Persistent absence | 26.6% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Kingsmead Academy · Danesfield Church of England Voluntary Controlled Community Middle School