King's Oak Primary SchoolCauldwell School
Inspection, results, pupils and attendance side by side in Bedford.
Summary of the comparison
King's Oak Primary School and Cauldwell School are primary schools in Bedford.
King's Oak Primary School scores 72 out of 100 (grade B, strong) and Cauldwell School scores 63 out of 100 (grade C, average). King's Oak Primary School is ahead on our composite score.
King's Oak Primary School was judged strong and Cauldwell School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 61.0% for King's Oak Primary School and 74.0% for Cauldwell School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at King's Oak Primary School (54.0% in 2022-23, 61.0% in 2024-25) and has risen at Cauldwell School (46.0% in 2022-23, 74.0% in 2024-25).
Side-by-side comparison
| Measure | BedfordKing's Oak Primary School | BedfordCauldwell School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C63/100 | |
| Local ranking | 3rd of 51 in Bedford Stronger figure | 15th of 51 in Bedford | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Expected | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 1-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 868 | 419 | |
| Capacity | 936 | 420 | |
| Location | Bedford, MK42 0HH | Bedford, MK42 9DR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 61.0% | 74.0% Stronger figure | 62.0% |
| At higher standard | 2.0% | 2.0% | 8.0% |
| Reading average scaled score | 104.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 868 | 419 | |
| Free school meals (ever 6) | 42.2% | 26.0% | |
| English as an additional language | 62.4% | 69.0% | |
| SEN support | 13.9% | 19.6% | |
| SEN with an EHC plan | 4.6% | 7.2% | |
| Attendance | |||
| Overall absence | 6.0% | 4.3% Stronger figure | 6.2% |
| Persistent absence | 19.3% | 10.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
King's Oak Primary School
Cauldwell School
Full profiles: King's Oak Primary School · Cauldwell School