Kings Nympton Community Primary SchoolHigh Bickington Church of England Primary Academy
Inspection, results, pupils and attendance side by side in Umberleigh.
Summary of the comparison
Kings Nympton Community Primary School and High Bickington Church of England Primary Academy are primary schools in Umberleigh.
Kings Nympton Community Primary School scores 54 out of 100 (grade D, below average) and High Bickington Church of England Primary Academy scores 65 out of 100 (grade C, average). High Bickington Church of England Primary Academy is ahead on our composite score.
Kings Nympton Community Primary School was judged Good and High Bickington Church of England Primary Academy was judged strong.
The share of pupils meeting the expected standard at Key Stage 2 has risen at High Bickington Church of England Primary Academy (75.0% in 2022-23, 87.0% in 2024-25).
Side-by-side comparison
| Measure | UmberleighKings Nympton Community Primary School | UmberleighHigh Bickington Church of England Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | C65/100Stronger figure | |
| Local ranking | 294th of 303 in Devon | 61st of 303 in Devon Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Foundation school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 17 | 90 | |
| Capacity | 56 | 70 | |
| Location | Umberleigh, EX37 9SP | Umberleigh, EX37 9AY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 87.0% | 62.0% |
| At higher standard | Not reported | 7.0% | 8.0% |
| Reading average scaled score | Not reported | 108.0 | 106.0 |
| Maths average scaled score | Not reported | 109.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 17 | 90 | |
| Free school meals (ever 6) | 35.3% | 7.6% | |
| English as an additional language | 0.0% | 0.0% | |
| SEN support | 41.2% | 15.6% | |
| SEN with an EHC plan | 0.0% | 1.1% | |
| Attendance | |||
| Overall absence | 10.6% | 4.5% Stronger figure | 6.2% |
| Persistent absence | 35.0% | 13.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Kings Nympton Community Primary School
High Bickington Church of England Primary Academy
Full profiles: Kings Nympton Community Primary School · High Bickington Church of England Primary Academy