King Edward VI Aston SchoolEden Boys' School, Birmingham
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
King Edward VI Aston School and Eden Boys' School, Birmingham are secondary schools in Birmingham.
King Edward VI Aston School scores 77 out of 100 (grade B, strong) and Eden Boys' School, Birmingham scores 92 out of 100 (grade A, exceptional). Eden Boys' School, Birmingham is ahead on our composite score.
King Edward VI Aston School was judged Outstanding and Eden Boys' School, Birmingham was judged Outstanding.
On GCSE Attainment 8, the latest published figures are 71.2 for King Edward VI Aston School and 61.3 for Eden Boys' School, Birmingham.
GCSE Attainment 8 has fallen at King Edward VI Aston School (75.0 in 2021-22, 71.2 in 2024-25) and has risen at Eden Boys' School, Birmingham (54.2 in 2021-22, 61.3 in 2024-25).
Side-by-side comparison
| Measure | BirminghamKing Edward VI Aston School | BirminghamEden Boys' School, Birmingham | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100 | A92/100Stronger figure | |
| Local ranking | 13th of 89 in Birmingham | 1st of 89 in Birmingham Stronger figure | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Academy converter | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Boys | Boys | |
| Pupils on roll | 995 | 618 | |
| Capacity | 1,000 | 800 | |
| Location | Birmingham, B6 6DJ | Birmingham, B42 2SY | |
| GCSE results | |||
| Attainment 8 | 71.2 Stronger figure | 61.3 | 46.0 |
| Grade 5+ in English & maths | 97.1% Stronger figure | 76.2% | 45.4% |
| Grade 4+ in English & maths | 99.3% Stronger figure | 91.0% | 64.8% |
| Entering EBacc | 82.1% | 94.3% Stronger figure | 40.5% |
| EBacc average point score | 6.77 Stronger figure | 5.77 | 4.09 |
| Cohort | 140 | 122 | |
| A-level results | |||
| A-level entries | 142 | Not reported | |
| A-level average points | 38.4 | Not reported | 35.0 |
| A-level average grade | B | Not reported | |
| Best 3 A-levels points | 38.6 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 26.0% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 995 | 618 | |
| Free school meals (ever 6) | 25.4% | 54.4% | |
| English as an additional language | 21.2% | 48.2% | |
| SEN support | 12.4% | 17.8% | |
| SEN with an EHC plan | 0.3% | 1.9% | |
| Attendance | |||
| Overall absence | 6.5% | 2.8% Stronger figure | 6.2% |
| Persistent absence | 19.4% | 3.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
King Edward VI Aston School
Eden Boys' School, Birmingham
Full profiles: King Edward VI Aston School · Eden Boys' School, Birmingham