Kinetic AcademyExcellence Girls Academy
Inspection, results, pupils and attendance side by side in Stoke-on-Trent.
Summary of the comparison
This page compares Kinetic Academy and Excellence Girls Academy in Stoke-on-Trent.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Kinetic Academy was judged Inadequate and Excellence Girls Academy was judged Good.
Side-by-side comparison
| Measure | Stoke-on-TrentKinetic Academy | Stoke-on-TrentExcellence Girls Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Independent School | Independent SchoolStronger figure | |
| School type | Other independent school | Other independent school | |
| Age range | 9-16 | 9-16 | |
| Gender | Mixed | Girls | |
| Pupils on roll | 21 | 90 | |
| Capacity | 60 | 150 | |
| Location | Stoke-on-Trent, ST3 7DJ | Stoke-on-Trent, ST4 2ER | |
| GCSE results | |||
| Attainment 8 | Not reported | 46.8 | 46.0 |
| Grade 5+ in English & maths | Not reported | 58.3% | 45.4% |
| Grade 4+ in English & maths | Not reported | 75.0% | 64.8% |
| Entering EBacc | Not reported | 75.0% | 40.5% |
| EBacc average point score | Not reported | 4.47 | 4.09 |
| Cohort | 4 | 12 | |
| Pupils | |||
| Pupils in the census | 30 | 85 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 0.0% | 7.1% | |
| SEN with an EHC plan | 100.0% | 2.4% | |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
Pupils on roll
Full profiles: Kinetic Academy · Excellence Girls Academy