Kettering Science AcademyMontsaye Academy
Inspection, results, pupils and attendance side by side in Kettering.
Summary of the comparison
Kettering Science Academy and Montsaye Academy are secondary schools in Kettering.
Kettering Science Academy was judged Good and Montsaye Academy was judged Inadequate.
Side-by-side comparison
| Measure | KetteringKettering Science Academy | KetteringMontsaye Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D52/100 | Not scored | |
| Local ranking | 14th of 19 in North Northamptonshire | Not ranked | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Inadequate | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-19 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,454 | 1,086 | |
| Capacity | Not reported | 1,380 | |
| Location | Kettering, NN15 7AA | Kettering, NN14 6BB | |
| GCSE results | |||
| Attainment 8 | 37.3 | Not reported | 46.0 |
| Grade 5+ in English & maths | 28.0% | Not reported | 45.4% |
| Grade 4+ in English & maths | 47.0% | Not reported | 64.8% |
| Entering EBacc | 51.1% | Not reported | 40.5% |
| EBacc average point score | 3.39 | Not reported | 4.09 |
| Cohort | 264 | Not reported | |
| A-level results | |||
| A-level entries | 63 | Not reported | |
| A-level average points | 28.4 | Not reported | 35.0 |
| A-level average grade | C | Not reported | |
| Best 3 A-levels points | 31.6 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 14.7% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 1,454 | Not reported | |
| Free school meals (ever 6) | 29.9% | Not reported | |
| English as an additional language | 27.0% | Not reported | |
| SEN support | 14.8% | Not reported | |
| SEN with an EHC plan | 3.6% | Not reported | |
| Attendance | |||
| Overall absence | 11.2% | Not reported | 6.2% |
| Persistent absence | 33.0% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Kettering Science Academy · Montsaye Academy