Kettering Buccleuch AcademyKettering Science Academy
Inspection, results, pupils and attendance side by side in Kettering.
Summary of the comparison
This page compares Kettering Buccleuch Academy and Kettering Science Academy in Kettering.
Kettering Buccleuch Academy scores 67 out of 100 (grade C, average) and Kettering Science Academy scores 52 out of 100 (grade D, below average). Kettering Buccleuch Academy is ahead on our composite score.
Kettering Buccleuch Academy was judged the expected standard and Kettering Science Academy was judged Good.
On GCSE Attainment 8, the latest published figures are 48.3 for Kettering Buccleuch Academy and 37.3 for Kettering Science Academy.
GCSE Attainment 8 has fallen at Kettering Buccleuch Academy (53.7 in 2021-22, 48.3 in 2024-25) and has fallen at Kettering Science Academy (42.1 in 2021-22, 37.3 in 2024-25).
Side-by-side comparison
| Measure | KetteringKettering Buccleuch Academy | KetteringKettering Science Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100Stronger figure | D52/100 | |
| Local ranking | 3rd of 19 in North Northamptonshire Stronger figure | 14th of 19 in North Northamptonshire | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy sponsor led | Academy sponsor led | |
| Phase | All-through | Secondary | |
| Age range | 4-18 | 11-19 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,851 | 1,454 | |
| Capacity | 1,520 | Not reported | |
| Location | Kettering, NN16 9NS | Kettering, NN15 7AA | |
| GCSE results | |||
| Attainment 8 | 48.3 Stronger figure | 37.3 | 46.0 |
| Grade 5+ in English & maths | 45.4% Stronger figure | 28.0% | 45.4% |
| Grade 4+ in English & maths | 64.2% Stronger figure | 47.0% | 64.8% |
| Entering EBacc | 68.3% Stronger figure | 51.1% | 40.5% |
| EBacc average point score | 4.57 Stronger figure | 3.39 | 4.09 |
| Cohort | 240 | 264 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 65.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 102.0 | Not reported | 105.0 |
| A-level results | |||
| A-level entries | 110 | 63 | |
| A-level average points | 34.8 Stronger figure | 28.4 | 35.0 |
| A-level average grade | C+ | C | |
| Best 3 A-levels points | 35.5 Stronger figure | 31.6 | 35.8 |
| AAB+ incl. facilitating subjects | 8.6% | 14.7% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 1,851 | 1,454 | |
| Free school meals (ever 6) | 26.2% | 29.9% | |
| English as an additional language | 16.0% | 27.0% | |
| SEN support | 18.0% | 14.8% | |
| SEN with an EHC plan | 3.2% | 3.6% | |
| Attendance | |||
| Overall absence | 7.1% Stronger figure | 11.2% | 6.2% |
| Persistent absence | 17.8% Stronger figure | 33.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Kettering Buccleuch Academy
Kettering Science Academy
Full profiles: Kettering Buccleuch Academy · Kettering Science Academy