Jus'T'LearnLiberty Woodland School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Jus'T'Learn and Liberty Woodland School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | MitchamJus'T'Learn | LondonLiberty Woodland School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Independent School | Independent School | |
| School type | Other independent school | Other independent school | |
| Age range | 11-16 | 4-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 74 | 97 | |
| Capacity | 80 | 180 | |
| Location | Mitcham, CR4 2QA | London, SM4 5JD | |
| GCSE results | |||
| Attainment 8 | 7.0 | Not reported | 46.0 |
| Grade 5+ in English & maths | 3.6% | Not reported | 45.4% |
| Grade 4+ in English & maths | 10.7% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 0.35 | Not reported | 4.09 |
| Cohort | 56 | 1 | |
| Pupils | |||
| Pupils in the census | 74 | 97 | |
| Free school meals (ever 6) | 0.0% | 0.0% | |
| SEN support | 40.5% | 4.1% | |
| SEN with an EHC plan | 10.8% | 2.1% | |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Jus'T'Learn · Liberty Woodland School