Junction Farm Primary SchoolDurham Lane Primary School
Inspection, results, pupils and attendance side by side in Stockton-on-Tees.
Summary of the comparison
Junction Farm Primary School and Durham Lane Primary School are primary schools in Stockton-on-Tees.
Junction Farm Primary School was judged exceptional and Durham Lane Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Junction Farm Primary School (80.0% in 2022-23, 87.0% in 2024-25).
Side-by-side comparison
| Measure | Stockton-on-TeesJunction Farm Primary School | Stockton-on-TeesDurham Lane Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B76/100 | Not scored | |
| Local ranking | 4th of 53 in Stockton-on-Tees | Not ranked | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 364 | Not reported | |
| Capacity | 420 | 210 | |
| Location | Stockton-on-Tees, TS16 0EU | Stockton-on-Tees, TS16 0NG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 87.0% | Not reported | 62.0% |
| At higher standard | 13.0% | Not reported | 8.0% |
| Reading average scaled score | 108.0 | Not reported | 106.0 |
| Maths average scaled score | 108.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 360 | Not reported | |
| Free school meals (ever 6) | 10.8% | Not reported | |
| English as an additional language | 8.3% | Not reported | |
| SEN support | 6.1% | Not reported | |
| SEN with an EHC plan | 6.4% | Not reported | |
| Attendance | |||
| Overall absence | 4.0% | Not reported | 6.2% |
| Persistent absence | 8.0% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Junction Farm Primary School · Durham Lane Primary School