Joyce Frankland Academy, NewportAvanti Grange Secondary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Joyce Frankland Academy, Newport and Avanti Grange Secondary School are secondary schools.
Joyce Frankland Academy, Newport scores 54 out of 100 (grade D, below average) and Avanti Grange Secondary School scores 85 out of 100 (grade A, exceptional). Avanti Grange Secondary School is ahead on our composite score.
Joyce Frankland Academy, Newport was judged Good and Avanti Grange Secondary School was judged exceptional.
Side-by-side comparison
| Measure | Saffron WaldenJoyce Frankland Academy, Newport | Bishop's StortfordAvanti Grange Secondary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | A85/100Stronger figure | |
| Local ranking | 44th of 80 in Essex | 80th of 81 in Hertfordshire | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy converter | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 968 | 464 | |
| Capacity | 1,030 | 1,200 | |
| Location | Saffron Walden, CB11 3TR | Bishop's Stortford, CM23 2BD | |
| GCSE results | |||
| Attainment 8 | 44.9 | Not reported | 46.0 |
| Grade 5+ in English & maths | 47.5% | Not reported | 45.4% |
| Grade 4+ in English & maths | 64.8% | Not reported | 64.8% |
| Entering EBacc | 41.3% | Not reported | 40.5% |
| EBacc average point score | 4.09 | Not reported | 4.09 |
| Cohort | 179 | Not reported | |
| A-level results | |||
| A-level entries | 30 | Not reported | |
| A-level average points | 18.8 | Not reported | 35.0 |
| A-level average grade | D | Not reported | |
| Best 3 A-levels points | 20.0 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 0.0% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 968 | 464 | |
| Free school meals (ever 6) | 13.2% | 12.9% | |
| English as an additional language | 4.9% | 8.8% | |
| SEN support | 12.8% | 13.6% | |
| SEN with an EHC plan | 1.2% | 4.3% | |
| Attendance | |||
| Overall absence | 9.0% | 5.3% Stronger figure | 6.2% |
| Persistent absence | 22.7% | 11.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Joyce Frankland Academy, Newport
Avanti Grange Secondary School
Full profiles: Joyce Frankland Academy, Newport · Avanti Grange Secondary School