Isleworth Town Primary SchoolWorple Primary School
Inspection, results, pupils and attendance side by side in Isleworth.
Summary of the comparison
Isleworth Town Primary School and Worple Primary School are primary schools in Isleworth.
Isleworth Town Primary School scores 60 out of 100 (grade C, average) and Worple Primary School scores 55 out of 100 (grade C, average). Isleworth Town Primary School is ahead on our composite score.
Isleworth Town Primary School was judged Good and Worple Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 70.0% for Isleworth Town Primary School and 73.0% for Worple Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Isleworth Town Primary School (62.0% in 2022-23, 70.0% in 2024-25) and has risen at Worple Primary School (57.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | IsleworthIsleworth Town Primary School | IsleworthWorple Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C60/100Stronger figure | C55/100 | |
| Local ranking | 29th of 49 in Hounslow Stronger figure | 35th of 49 in Hounslow | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 779 | 204 | |
| Capacity | 812 | 239 | |
| Location | Isleworth, TW7 6AB | Isleworth, TW7 7DB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 70.0% | 73.0% Stronger figure | 62.0% |
| At higher standard | 20.0% Stronger figure | 19.0% | 8.0% |
| Reading average scaled score | 107.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 105.0 | 107.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 779 | 204 | |
| Free school meals (ever 6) | 17.4% | 27.7% | |
| English as an additional language | 40.7% | 44.1% | |
| SEN support | 14.4% | 17.2% | |
| SEN with an EHC plan | 2.6% | 2.0% | |
| Attendance | |||
| Overall absence | 4.9% Stronger figure | 6.1% | 6.2% |
| Persistent absence | 10.9% Stronger figure | 17.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Isleworth Town Primary School
Worple Primary School
Full profiles: Isleworth Town Primary School · Worple Primary School