Inglewood Junior SchoolPennine Way Primary School
Inspection, results, pupils and attendance side by side in Carlisle.
Summary of the comparison
Inglewood Junior School and Pennine Way Primary School are primary schools in Carlisle.
Inglewood Junior School scores 51 out of 100 (grade D, below average) and Pennine Way Primary School scores 56 out of 100 (grade C, average). Pennine Way Primary School is ahead on our composite score.
Inglewood Junior School was judged the expected standard and Pennine Way Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 46.0% for Inglewood Junior School and 51.0% for Pennine Way Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Inglewood Junior School (31.0% in 2022-23, 46.0% in 2024-25) and has fallen at Pennine Way Primary School (69.0% in 2022-23, 51.0% in 2024-25).
Side-by-side comparison
| Measure | CarlisleInglewood Junior School | CarlislePennine Way Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | C56/100Stronger figure | |
| Local ranking | 66th of 143 in Cumberland | 49th of 143 in Cumberland Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 7-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 256 | 570 | |
| Capacity | 360 | 630 | |
| Location | Carlisle, CA1 3QA | Carlisle, CA1 3SN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 46.0% | 51.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 6.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 Stronger figure | 101.0 | 106.0 |
| Maths average scaled score | 103.0 Stronger figure | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 256 | 570 | |
| Free school meals (ever 6) | 42.6% | 30.7% | |
| English as an additional language | 15.2% | 9.6% | |
| SEN support | 12.5% | 11.4% | |
| SEN with an EHC plan | 8.2% | 4.6% | |
| Attendance | |||
| Overall absence | 5.4% Stronger figure | 5.8% | 6.2% |
| Persistent absence | 11.6% Stronger figure | 15.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Inglewood Junior School
Pennine Way Primary School
Full profiles: Inglewood Junior School · Pennine Way Primary School