Hutton Church of England Grammar SchoolCarr Hill High School
Inspection, results, pupils and attendance side by side in Preston.
Summary of the comparison
Hutton Church of England Grammar School and Carr Hill High School are secondary schools in Preston.
Hutton Church of England Grammar School scores 63 out of 100 (grade C, average) and Carr Hill High School scores 44 out of 100 (grade D, below average). Hutton Church of England Grammar School is ahead on our composite score.
Hutton Church of England Grammar School was judged the expected standard and Carr Hill High School was judged Requires improvement.
On GCSE Attainment 8, the latest published figures are 50.1 for Hutton Church of England Grammar School and 43.5 for Carr Hill High School.
GCSE Attainment 8 has fallen at Hutton Church of England Grammar School (56.3 in 2021-22, 50.1 in 2024-25).
Side-by-side comparison
| Measure | PrestonHutton Church of England Grammar School | PrestonCarr Hill High School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | D44/100 | |
| Local ranking | 18th of 80 in Lancashire Stronger figure | 77th of 80 in Lancashire | |
| Inspection | Ofsted: ExpectedStronger figure | Ofsted: Requires improvement | |
| School type | Voluntary aided school | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-16 | |
| Gender | Boys | Mixed | |
| Pupils on roll | 823 | 841 | |
| Capacity | 1,008 | 899 | |
| Location | Preston, PR4 5SN | Preston, PR4 2ST | |
| GCSE results | |||
| Attainment 8 | 50.1 Stronger figure | 43.5 | 46.0 |
| Grade 5+ in English & maths | 51.7% Stronger figure | 40.1% | 45.4% |
| Grade 4+ in English & maths | 77.9% Stronger figure | 60.5% | 64.8% |
| Entering EBacc | 28.3% Stronger figure | 22.9% | 40.5% |
| EBacc average point score | 4.37 Stronger figure | 3.70 | 4.09 |
| Cohort | 145 | 157 | |
| A-level results | |||
| A-level entries | 60 | Not reported | |
| A-level average points | 32.1 | Not reported | 35.0 |
| A-level average grade | C+ | Not reported | |
| Best 3 A-levels points | 32.4 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 16.9% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 823 | 841 | |
| Free school meals (ever 6) | 14.2% | 26.8% | |
| English as an additional language | 9.5% | 5.5% | |
| SEN support | 7.5% | 16.6% | |
| SEN with an EHC plan | 1.6% | 3.3% | |
| Attendance | |||
| Overall absence | 6.6% Stronger figure | 9.3% | 6.2% |
| Persistent absence | 15.9% Stronger figure | 26.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Hutton Church of England Grammar School · Carr Hill High School