Hutchinson Memorial CofE First SchoolGreat Wood Community Primary School
Inspection, results, pupils and attendance side by side in Stoke-on-Trent.
Summary of the comparison
Hutchinson Memorial CofE First School and Great Wood Community Primary School are primary schools in Stoke-on-Trent.
Hutchinson Memorial CofE First School scores 52 out of 100 (grade D, below average) and Great Wood Community Primary School scores 71 out of 100 (grade B, strong). Great Wood Community Primary School is ahead on our composite score.
Hutchinson Memorial CofE First School was judged Requires improvement and Great Wood Community Primary School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Great Wood Community Primary School (79.0% in 2022-23, 79.0% in 2024-25).
Side-by-side comparison
| Measure | Stoke-on-TrentHutchinson Memorial CofE First School | Stoke-on-TrentGreat Wood Community Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D52/100 | B71/100Stronger figure | |
| Local ranking | 286th of 289 in Staffordshire | 37th of 289 in Staffordshire Stronger figure | |
| Inspection | Ofsted: Requires improvement | Ofsted: ExpectedStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-9 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 49 | 105 | |
| Capacity | 84 | 177 | |
| Location | Stoke-on-Trent, ST10 4NB | Stoke-on-Trent, ST10 4LE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 79.0% | 62.0% |
| At higher standard | Not reported | 21.0% | 8.0% |
| Reading average scaled score | Not reported | 108.0 | 106.0 |
| Maths average scaled score | Not reported | 109.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 49 | 105 | |
| Free school meals (ever 6) | 6.1% | 18.1% | |
| English as an additional language | 0.0% | 0.0% | |
| SEN support | 14.3% | 6.7% | |
| SEN with an EHC plan | 0.0% | 0.9% | |
| Attendance | |||
| Overall absence | 4.0% | 3.5% Stronger figure | 6.2% |
| Persistent absence | 4.5% Stronger figure | 5.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hutchinson Memorial CofE First School
Great Wood Community Primary School
Full profiles: Hutchinson Memorial CofE First School · Great Wood Community Primary School