Hurley Primary SchoolWoodside CofE Primary School
Inspection, results, pupils and attendance side by side in Atherstone.
Summary of the comparison
Hurley Primary School and Woodside CofE Primary School are primary schools in Atherstone.
Hurley Primary School scores 51 out of 100 (grade D, below average) and Woodside CofE Primary School scores 49 out of 100 (grade D, below average). Hurley Primary School is ahead on our composite score.
Hurley Primary School was judged Good and Woodside CofE Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 38.0% for Hurley Primary School and 66.0% for Woodside CofE Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Hurley Primary School (55.0% in 2022-23, 38.0% in 2024-25) and has risen at Woodside CofE Primary School (48.0% in 2022-23, 66.0% in 2024-25).
Side-by-side comparison
| Measure | AtherstoneHurley Primary School | AtherstoneWoodside CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100Stronger figure | D49/100 | |
| Local ranking | 112th of 185 in Warwickshire Stronger figure | 117th of 185 in Warwickshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 192 | 211 | |
| Capacity | 210 | 218 | |
| Location | Atherstone, CV9 2HY | Atherstone, CV9 2BS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 38.0% | 66.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 99.0 | 104.0 Stronger figure | 106.0 |
| Maths average scaled score | 98.0 | 103.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 192 | 211 | |
| Free school meals (ever 6) | 32.3% | 25.6% | |
| English as an additional language | 1.6% | 2.4% | |
| SEN support | 14.6% | 18.0% | |
| SEN with an EHC plan | 1.0% | 5.2% | |
| Attendance | |||
| Overall absence | 4.8% Stronger figure | 5.5% | 6.2% |
| Persistent absence | 10.9% Stronger figure | 15.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hurley Primary School
Woodside CofE Primary School
Full profiles: Hurley Primary School · Woodside CofE Primary School