Hookstone Chase Primary SchoolStarbeck Primary Academy
Inspection, results, pupils and attendance side by side in Harrogate.
Summary of the comparison
Hookstone Chase Primary School and Starbeck Primary Academy are primary schools in Harrogate.
Hookstone Chase Primary School scores 51 out of 100 (grade D, below average) and Starbeck Primary Academy scores 59 out of 100 (grade C, average). Starbeck Primary Academy is ahead on our composite score.
Hookstone Chase Primary School was judged Good and Starbeck Primary Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 42.0% for Hookstone Chase Primary School and 31.0% for Starbeck Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Hookstone Chase Primary School (50.0% in 2022-23, 42.0% in 2024-25) and has fallen at Starbeck Primary Academy (81.0% in 2022-23, 31.0% in 2024-25).
Side-by-side comparison
| Measure | HarrogateHookstone Chase Primary School | HarrogateStarbeck Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | C59/100Stronger figure | |
| Local ranking | 163rd of 282 in North Yorkshire | 108th of 282 in North Yorkshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 297 | 239 | |
| Capacity | 258 | 293 | |
| Location | Harrogate, HG2 7DJ | Harrogate, HG2 7LL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 42.0% Stronger figure | 31.0% | 62.0% |
| At higher standard | 10.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 104.0 Stronger figure | 103.0 | 106.0 |
| Maths average scaled score | 100.0 Stronger figure | 98.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 297 | 239 | |
| Free school meals (ever 6) | 19.2% | 31.5% | |
| English as an additional language | 7.1% | 10.5% | |
| SEN support | 14.1% | 10.0% | |
| SEN with an EHC plan | 3.0% | 5.9% | |
| Attendance | |||
| Overall absence | 4.7% Stronger figure | 6.1% | 6.2% |
| Persistent absence | 11.1% Stronger figure | 14.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hookstone Chase Primary School
Starbeck Primary Academy
Full profiles: Hookstone Chase Primary School · Starbeck Primary Academy