Homer First School and NurseryBraywood CofE First School
Inspection, results, pupils and attendance side by side in Windsor.
Summary of the comparison
Homer First School and Nursery and Braywood CofE First School are primary schools in Windsor.
Homer First School and Nursery scores 68 out of 100 (grade C, average) and Braywood CofE First School scores 69 out of 100 (grade C, average). Braywood CofE First School is ahead on our composite score.
Homer First School and Nursery was judged Good and Braywood CofE First School was judged Good.
Side-by-side comparison
| Measure | WindsorHomer First School and Nursery | WindsorBraywood CofE First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C68/100 | C69/100Stronger figure | |
| Local ranking | 39th of 46 in Windsor and Maidenhead | 38th of 46 in Windsor and Maidenhead Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary controlled school | |
| Phase | Primary | Primary | |
| Age range | 3-9 | 3-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 192 | 114 | |
| Capacity | 270 | 150 | |
| Location | Windsor, SL4 5RL | Windsor, SL4 4QF | |
| Pupils | |||
| Pupils in the census | 192 | 114 | |
| Free school meals (ever 6) | 17.1% | 0.9% | |
| English as an additional language | 5.7% | 7.0% | |
| SEN support | 8.3% | 18.4% | |
| SEN with an EHC plan | 4.7% | 1.8% | |
| Attendance | |||
| Overall absence | 5.5% | 5.3% Stronger figure | 6.2% |
| Persistent absence | 13.0% | 12.2% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Homer First School and Nursery
Braywood CofE First School
Full profiles: Homer First School and Nursery · Braywood CofE First School