Homefield Primary School and SSCSpringfield Infant School and Nursery
Inspection, results, pupils and attendance side by side in Worthing.
Summary of the comparison
Homefield Primary School and SSC and Springfield Infant School and Nursery are primary schools in Worthing.
Homefield Primary School and SSC scores 48 out of 100 (grade D, below average) and Springfield Infant School and Nursery scores 86 out of 100 (grade A, exceptional). Springfield Infant School and Nursery is ahead on our composite score.
Homefield Primary School and SSC was judged Good and Springfield Infant School and Nursery was judged exceptional.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Homefield Primary School and SSC (55.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | WorthingHomefield Primary School and SSC | WorthingSpringfield Infant School and Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | D48/100 | A86/100Stronger figure | |
| Local ranking | 132nd of 218 in West Sussex Stronger figure | 185th of 218 in West Sussex | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 717 | 168 | |
| Capacity | 720 | 180 | |
| Location | Worthing, BN11 2AA | Worthing, BN14 8BQ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 53.0% | Not reported | 62.0% |
| At higher standard | 2.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 717 | 168 | |
| Free school meals (ever 6) | 18.7% | 16.1% | |
| English as an additional language | 26.4% | 16.1% | |
| SEN support | 26.9% | 19.6% | |
| SEN with an EHC plan | 4.9% | 1.8% | |
| Attendance | |||
| Overall absence | 5.4% | 4.5% Stronger figure | 6.2% |
| Persistent absence | 13.1% | 10.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Homefield Primary School and SSC
Springfield Infant School and Nursery
Full profiles: Homefield Primary School and SSC · Springfield Infant School and Nursery