Holywell Village First SchoolSeaton Sluice First School
Inspection, results, pupils and attendance side by side in Whitley Bay.
Summary of the comparison
Holywell Village First School and Seaton Sluice First School are primary schools in Whitley Bay.
Holywell Village First School scores 90 out of 100 (grade A, exceptional) and Seaton Sluice First School scores 70 out of 100 (grade B, strong). Holywell Village First School is ahead on our composite score.
Holywell Village First School was judged exceptional and Seaton Sluice First School was judged the expected standard.
Side-by-side comparison
| Measure | Whitley BayHolywell Village First School | Whitley BaySeaton Sluice First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A90/100Stronger figure | B70/100 | |
| Local ranking | 60th of 118 in Northumberland Stronger figure | 90th of 118 in Northumberland | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-9 | 3-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 157 | 187 | |
| Capacity | 150 | 190 | |
| Location | Whitley Bay, NE25 0LN | Whitley Bay, NE26 4BX | |
| Pupils | |||
| Pupils in the census | 157 | 187 | |
| Free school meals (ever 6) | 16.1% | 14.8% | |
| English as an additional language | 3.2% | 1.1% | |
| SEN support | 8.9% | 11.8% | |
| SEN with an EHC plan | 3.2% | 12.3% | |
| Attendance | |||
| Overall absence | 3.2% Stronger figure | 4.9% | 6.2% |
| Persistent absence | 5.2% Stronger figure | 11.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Holywell Village First School
Seaton Sluice First School
Full profiles: Holywell Village First School · Seaton Sluice First School