Holyhead SchoolWindsor Olympus Academy
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
Holyhead School and Windsor Olympus Academy are secondary schools in Birmingham.
Side-by-side comparison
| Measure | BirminghamHolyhead School | BirminghamWindsor Olympus Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100 | Not scored | |
| Local ranking | 54th of 89 in Birmingham | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Academy converter | Free schools | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 1,271 | 359 | |
| Capacity | 1,250 | 900 | |
| Location | Birmingham, B21 0HN | Birmingham, B18 4LX | |
| GCSE results | |||
| Attainment 8 | 43.2 | Not reported | 46.0 |
| Grade 5+ in English & maths | 33.2% | Not reported | 45.4% |
| Grade 4+ in English & maths | 57.2% | Not reported | 64.8% |
| Entering EBacc | 36.5% | Not reported | 40.5% |
| EBacc average point score | 3.79 | Not reported | 4.09 |
| Cohort | 208 | Not reported | |
| A-level results | |||
| A-level entries | 52 | Not reported | |
| A-level average points | 33.4 | Not reported | 35.0 |
| A-level average grade | C+ | Not reported | |
| Best 3 A-levels points | 31.9 | Not reported | 35.8 |
| AAB+ incl. facilitating subjects | 9.5% | Not reported | 17.5% |
| Pupils | |||
| Pupils in the census | 1,271 | 359 | |
| Free school meals (ever 6) | 62.0% | 69.4% | |
| English as an additional language | 74.2% | 52.4% | |
| SEN support | 26.3% | 15.9% | |
| SEN with an EHC plan | 0.3% | 1.4% | |
| Attendance | |||
| Overall absence | 6.6% Stronger figure | 6.8% | 6.2% |
| Persistent absence | 17.1% Stronger figure | 19.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Holyhead School
Windsor Olympus Academy
Full profiles: Holyhead School · Windsor Olympus Academy