Holycroft Primary SchoolBeckfoot Nessfield
Inspection, results, pupils and attendance side by side in Keighley.
Summary of the comparison
Holycroft Primary School and Beckfoot Nessfield are primary schools in Keighley.
Holycroft Primary School scores 44 out of 100 (grade D, below average) and Beckfoot Nessfield scores 45 out of 100 (grade D, below average). Beckfoot Nessfield is ahead on our composite score.
Holycroft Primary School was judged Good and Beckfoot Nessfield was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 58.0% for Holycroft Primary School and 51.0% for Beckfoot Nessfield.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Holycroft Primary School (47.0% in 2022-23, 58.0% in 2024-25) and has risen at Beckfoot Nessfield (42.0% in 2022-23, 51.0% in 2024-25).
Side-by-side comparison
| Measure | KeighleyHolycroft Primary School | KeighleyBeckfoot Nessfield | England average |
|---|---|---|---|
| Overview | |||
| Our score | D44/100 | D45/100Stronger figure | |
| Local ranking | 124th of 156 in Bradford | 119th of 156 in Bradford Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 359 | 269 | |
| Capacity | 420 | 480 | |
| Location | Keighley, BD21 1JF | Keighley, BD22 6NP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 58.0% Stronger figure | 51.0% | 62.0% |
| At higher standard | 4.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 102.0 | 104.0 Stronger figure | 106.0 |
| Maths average scaled score | 102.0 | 102.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 359 | 269 | |
| Free school meals (ever 6) | 37.4% | 21.1% | |
| English as an additional language | 57.7% | 14.1% | |
| SEN support | 14.5% | 12.3% | |
| SEN with an EHC plan | 5.3% | 1.9% | |
| Attendance | |||
| Overall absence | 9.7% | 5.8% Stronger figure | 6.2% |
| Persistent absence | 28.5% | 12.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Holycroft Primary School
Beckfoot Nessfield
Full profiles: Holycroft Primary School · Beckfoot Nessfield