Holy Trinity Primary SchoolBowsland Green Primary School
Inspection, results, pupils and attendance side by side in Bristol.
Summary of the comparison
Holy Trinity Primary School and Bowsland Green Primary School are primary schools in Bristol.
Holy Trinity Primary School scores 57 out of 100 (grade C, average) and Bowsland Green Primary School scores 59 out of 100 (grade C, average). Bowsland Green Primary School is ahead on our composite score.
Holy Trinity Primary School was judged Good and Bowsland Green Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for Holy Trinity Primary School and 63.0% for Bowsland Green Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Holy Trinity Primary School (72.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | BristolHoly Trinity Primary School | BristolBowsland Green Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C57/100 | C59/100Stronger figure | |
| Local ranking | 23rd of 89 in South Gloucestershire Stronger figure | 62nd of 89 in South Gloucestershire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 195 | 204 | |
| Capacity | 210 | 315 | |
| Location | Bristol, BS32 0BD | Bristol, BS32 0ES | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% Stronger figure | 63.0% | 62.0% |
| At higher standard | 7.0% Stronger figure | 3.0% | 8.0% |
| Reading average scaled score | 106.0 | 106.0 | 106.0 |
| Maths average scaled score | 106.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 195 | 204 | |
| Free school meals (ever 6) | 2.6% | 8.3% | |
| English as an additional language | 65.6% | 47.1% | |
| SEN support | 7.2% | 12.3% | |
| SEN with an EHC plan | 3.6% | 3.9% | |
| Attendance | |||
| Overall absence | 5.0% Stronger figure | 5.6% | 6.2% |
| Persistent absence | 11.2% Stronger figure | 17.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Holy Trinity Primary School
Bowsland Green Primary School
Full profiles: Holy Trinity Primary School · Bowsland Green Primary School