Holy Family Roman Catholic and Church of England CollegeMatthew Moss High School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Holy Family Roman Catholic and Church of England College and Matthew Moss High School are secondary schools.
Holy Family Roman Catholic and Church of England College scores 57 out of 100 (grade C, average) and Matthew Moss High School scores 55 out of 100 (grade C, average). Holy Family Roman Catholic and Church of England College is ahead on our composite score.
Holy Family Roman Catholic and Church of England College was judged the expected standard and Matthew Moss High School was judged Good.
On GCSE Attainment 8, the latest published figures are 43.4 for Holy Family Roman Catholic and Church of England College and 39.4 for Matthew Moss High School.
GCSE Attainment 8 has fallen at Holy Family Roman Catholic and Church of England College (52.9 in 2021-22, 43.4 in 2024-25) and has fallen at Matthew Moss High School (47.7 in 2021-22, 39.4 in 2024-25).
Side-by-side comparison
| Measure | HeywoodHoly Family Roman Catholic and Church of England College | RochdaleMatthew Moss High School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C57/100Stronger figure | C55/100 | |
| Local ranking | 3rd of 13 in Rochdale Stronger figure | 5th of 13 in Rochdale | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 763 | 1,221 | |
| Capacity | 750 | 1,200 | |
| Location | Heywood, OL10 2AA | Rochdale, OL11 3LU | |
| GCSE results | |||
| Attainment 8 | 43.4 Stronger figure | 39.4 | 46.0 |
| Grade 5+ in English & maths | 44.3% Stronger figure | 34.3% | 45.4% |
| Grade 4+ in English & maths | 69.8% Stronger figure | 53.1% | 64.8% |
| Entering EBacc | 14.1% | 26.0% Stronger figure | 40.5% |
| EBacc average point score | 3.62 Stronger figure | 3.37 | 4.09 |
| Cohort | 149 | 254 | |
| Pupils | |||
| Pupils in the census | 763 | 1,221 | |
| Free school meals (ever 6) | 23.5% | 43.7% | |
| English as an additional language | 12.1% | 47.2% | |
| SEN support | 11.3% | 12.6% | |
| SEN with an EHC plan | 4.3% | 5.1% | |
| Attendance | |||
| Overall absence | 7.5% Stronger figure | 8.4% | 6.2% |
| Persistent absence | 22.1% Stronger figure | 24.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Holy Family Roman Catholic and Church of England College
Matthew Moss High School
Full profiles: Holy Family Roman Catholic and Church of England College · Matthew Moss High School