Holy Family Catholic Primary SchoolSt Vincent's Catholic Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Holy Family Catholic Primary School and St Vincent's Catholic Primary School are primary schools in London.
Holy Family Catholic Primary School was judged Outstanding and St Vincent's Catholic Primary School was judged Outstanding.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Holy Family Catholic Primary School (85.0% in 2022-23, 80.0% in 2024-25).
Side-by-side comparison
| Measure | LondonHoly Family Catholic Primary School | LondonSt Vincent's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A87/100 | Not scored | |
| Local ranking | 2nd of 57 in Ealing | Not ranked | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 453 | Not reported | |
| Capacity | 420 | 420 | |
| Location | London, W3 0DY | London, W3 9JR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 80.0% | Not reported | 62.0% |
| At higher standard | 33.0% | Not reported | 8.0% |
| Reading average scaled score | 111.0 | Not reported | 106.0 |
| Maths average scaled score | 112.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 453 | Not reported | |
| Free school meals (ever 6) | 13.8% | Not reported | |
| English as an additional language | 58.9% | Not reported | |
| SEN support | 7.7% | Not reported | |
| SEN with an EHC plan | 2.4% | Not reported | |
| Attendance | |||
| Overall absence | 3.3% | Not reported | 6.2% |
| Persistent absence | 4.8% | Not reported | 15.8% |
Full profiles: Holy Family Catholic Primary School · St Vincent's Catholic Primary School