Holmer Green First School and Pre-SchoolWidmer End Community Combined School
Inspection, results, pupils and attendance side by side in High Wycombe.
Summary of the comparison
Holmer Green First School and Pre-School and Widmer End Community Combined School are primary schools in High Wycombe.
Holmer Green First School and Pre-School scores 74 out of 100 (grade B, strong) and Widmer End Community Combined School scores 46 out of 100 (grade D, below average). Holmer Green First School and Pre-School is ahead on our composite score.
Holmer Green First School and Pre-School was judged Good and Widmer End Community Combined School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Widmer End Community Combined School (30.0% in 2022-23, 74.0% in 2024-25).
Side-by-side comparison
| Measure | High WycombeHolmer Green First School and Pre-School | High WycombeWidmer End Community Combined School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B74/100Stronger figure | D46/100 | |
| Local ranking | 148th of 180 in Buckinghamshire | 115th of 180 in Buckinghamshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 5-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 166 | 192 | |
| Capacity | 180 | 239 | |
| Location | High Wycombe, HP15 6UG | High Wycombe, HP15 6AH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 74.0% | 62.0% |
| At higher standard | Not reported | 3.0% | 8.0% |
| Reading average scaled score | Not reported | 109.0 | 106.0 |
| Maths average scaled score | Not reported | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 166 | 192 | |
| Free school meals (ever 6) | 4.2% | 10.9% | |
| English as an additional language | 8.4% | 9.9% | |
| SEN support | 10.2% | 11.5% | |
| SEN with an EHC plan | 1.2% | 4.2% | |
| Attendance | |||
| Overall absence | 3.7% Stronger figure | 4.3% | 6.2% |
| Persistent absence | 5.1% Stronger figure | 8.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Holmer Green First School and Pre-School
Widmer End Community Combined School
Full profiles: Holmer Green First School and Pre-School · Widmer End Community Combined School