Hollyfield Primary SchoolHolland House Infant School and Nursery
Inspection, results, pupils and attendance side by side in Sutton Coldfield.
Summary of the comparison
Hollyfield Primary School and Holland House Infant School and Nursery are primary schools in Sutton Coldfield.
Hollyfield Primary School scores 49 out of 100 (grade D, below average) and Holland House Infant School and Nursery scores 71 out of 100 (grade B, strong). Holland House Infant School and Nursery is ahead on our composite score.
Hollyfield Primary School was judged Good and Holland House Infant School and Nursery was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Hollyfield Primary School (63.0% in 2022-23, 66.0% in 2024-25).
Side-by-side comparison
| Measure | Sutton ColdfieldHollyfield Primary School | Sutton ColdfieldHolland House Infant School and Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100 | B71/100Stronger figure | |
| Local ranking | 194th of 275 in Birmingham Stronger figure | 256th of 275 in Birmingham | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Foundation school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 407 | 183 | |
| Capacity | 420 | 232 | |
| Location | Sutton Coldfield, B75 7SG | Sutton Coldfield, B72 1RE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 66.0% | Not reported | 62.0% |
| At higher standard | 8.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 105.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 407 | 183 | |
| Free school meals (ever 6) | 33.7% | 16.9% | |
| English as an additional language | 15.2% | 38.8% | |
| SEN support | 18.7% | 18.0% | |
| SEN with an EHC plan | 1.0% | 1.6% | |
| Attendance | |||
| Overall absence | 5.5% | 4.7% Stronger figure | 6.2% |
| Persistent absence | 14.4% | 9.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hollyfield Primary School
Holland House Infant School and Nursery
Full profiles: Hollyfield Primary School · Holland House Infant School and Nursery