Holly Mount Roman Catholic Primary School, BuryGreenmount Primary School
Inspection, results, pupils and attendance side by side in Bury.
Summary of the comparison
Holly Mount Roman Catholic Primary School, Bury and Greenmount Primary School are primary schools in Bury.
Holly Mount Roman Catholic Primary School, Bury was judged Good and Greenmount Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Holly Mount Roman Catholic Primary School, Bury (68.0% in 2022-23, 74.0% in 2024-25).
Side-by-side comparison
| Measure | BuryHolly Mount Roman Catholic Primary School, Bury | BuryGreenmount Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C57/100 | Not scored | |
| Local ranking | 27th of 55 in Bury | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 233 | 229 | |
| Capacity | 300 | 245 | |
| Location | Bury, BL8 4HS | Bury, BL8 4HD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 74.0% | Not reported | 62.0% |
| At higher standard | 7.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 265 | Not reported | |
| Free school meals (ever 6) | 6.0% | Not reported | |
| English as an additional language | 3.4% | Not reported | |
| SEN support | 9.1% | Not reported | |
| SEN with an EHC plan | 2.6% | Not reported | |
| Attendance | |||
| Overall absence | 3.9% | Not reported | 6.2% |
| Persistent absence | 6.2% | Not reported | 15.8% |
Full profiles: Holly Mount Roman Catholic Primary School, Bury · Greenmount Primary School