Holcombe Grammar SchoolSir Joseph Williamson's Mathematical School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Holcombe Grammar School and Sir Joseph Williamson's Mathematical School are secondary schools.
Holcombe Grammar School scores 67 out of 100 (grade C, average) and Sir Joseph Williamson's Mathematical School scores 87 out of 100 (grade A, exceptional). Sir Joseph Williamson's Mathematical School is ahead on our composite score.
Holcombe Grammar School was judged Good and Sir Joseph Williamson's Mathematical School was judged Outstanding.
On GCSE Attainment 8, the latest published figures are 62.4 for Holcombe Grammar School and 69.5 for Sir Joseph Williamson's Mathematical School.
GCSE Attainment 8 has held broadly level at Holcombe Grammar School (62.6 in 2021-22, 62.4 in 2024-25) and has held broadly level at Sir Joseph Williamson's Mathematical School (70.6 in 2021-22, 69.5 in 2024-25).
Side-by-side comparison
| Measure | ChathamHolcombe Grammar School | RochesterSir Joseph Williamson's Mathematical School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100 | A87/100Stronger figure | |
| Local ranking | 6th of 20 in Medway | 1st of 20 in Medway Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Boys | Boys | |
| Pupils on roll | 1,036 | 1,528 | |
| Capacity | 1,000 | 1,280 | |
| Location | Chatham, ME4 6JB | Rochester, ME1 3EL | |
| GCSE results | |||
| Attainment 8 | 62.4 | 69.5 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 84.7% | 93.5% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 96.7% | 97.2% Stronger figure | 64.8% |
| Entering EBacc | 96.7% | 98.6% Stronger figure | 40.5% |
| EBacc average point score | 5.97 | 6.82 Stronger figure | 4.09 |
| Cohort | 150 | 216 | |
| A-level results | |||
| A-level entries | 125 | 217 | |
| A-level average points | 33.4 | 42.3 Stronger figure | 35.0 |
| A-level average grade | C+ | B+ | |
| Best 3 A-levels points | 33.2 | 41.9 Stronger figure | 35.8 |
| AAB+ incl. facilitating subjects | 9.6% | 27.6% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 1,036 | 1,528 | |
| Free school meals (ever 6) | 13.3% | 10.8% | |
| English as an additional language | 9.7% | 14.1% | |
| SEN support | 2.7% | 6.7% | |
| SEN with an EHC plan | 0.4% | 0.7% | |
| Attendance | |||
| Overall absence | 5.4% | 3.7% Stronger figure | 6.2% |
| Persistent absence | 14.1% | 5.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Holcombe Grammar School
Sir Joseph Williamson's Mathematical School
Full profiles: Holcombe Grammar School · Sir Joseph Williamson's Mathematical School