Hob Hill CE/Methodist (VC) Primary SchoolSt Joseph's Catholic Primary School
Inspection, results, pupils and attendance side by side in Rugeley.
Summary of the comparison
Hob Hill CE/Methodist (VC) Primary School and St Joseph's Catholic Primary School are primary schools in Rugeley.
Hob Hill CE/Methodist (VC) Primary School was judged Good and St Joseph's Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Hob Hill CE/Methodist (VC) Primary School (68.0% in 2022-23, 63.0% in 2024-25).
Side-by-side comparison
| Measure | RugeleyHob Hill CE/Methodist (VC) Primary School | RugeleySt Joseph's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100 | Not scored | |
| Local ranking | 71st of 289 in Staffordshire | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary controlled school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 228 | Not reported | |
| Capacity | 315 | 210 | |
| Location | Rugeley, WS15 1ED | Rugeley, WS15 1BN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 63.0% | Not reported | 62.0% |
| At higher standard | 3.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 102.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 228 | Not reported | |
| Free school meals (ever 6) | 15.3% | Not reported | |
| English as an additional language | 1.3% | Not reported | |
| SEN support | 11.8% | Not reported | |
| SEN with an EHC plan | 0.4% | Not reported | |
| Attendance | |||
| Overall absence | 3.9% | Not reported | 6.2% |
| Persistent absence | 9.0% | Not reported | 15.8% |
Full profiles: Hob Hill CE/Methodist (VC) Primary School · St Joseph's Catholic Primary School