Hipswell Church of England Primary SchoolCambrai Primary School
Inspection, results, pupils and attendance side by side in Catterick Garrison.
Summary of the comparison
Hipswell Church of England Primary School and Cambrai Primary School are primary schools in Catterick Garrison.
Hipswell Church of England Primary School scores 46 out of 100 (grade D, below average) and Cambrai Primary School scores 86 out of 100 (grade A, exceptional). Cambrai Primary School is ahead on our composite score.
Hipswell Church of England Primary School was judged Good and Cambrai Primary School was judged Outstanding.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Hipswell Church of England Primary School (44.0% in 2022-23, 48.0% in 2024-25).
Side-by-side comparison
| Measure | Catterick GarrisonHipswell Church of England Primary School | Catterick GarrisonCambrai Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D46/100 | A86/100Stronger figure | |
| Local ranking | 191st of 282 in North Yorkshire Stronger figure | 249th of 282 in North Yorkshire | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Voluntary controlled school | Free schools | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 186 | 177 | |
| Capacity | 210 | 210 | |
| Location | Catterick Garrison, DL9 4BB | Catterick Garrison, DL9 4BZ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 48.0% | Not reported | 62.0% |
| At higher standard | 3.0% | Not reported | 8.0% |
| Reading average scaled score | 104.0 | Not reported | 106.0 |
| Maths average scaled score | 101.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 186 | 177 | |
| Free school meals (ever 6) | 28.5% | 15.8% | |
| English as an additional language | 9.7% | 1.1% | |
| SEN support | 10.2% | 7.9% | |
| SEN with an EHC plan | 6.5% | 4.5% | |
| Attendance | |||
| Overall absence | 6.4% | 4.8% Stronger figure | 6.2% |
| Persistent absence | 18.6% | 10.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hipswell Church of England Primary School
Cambrai Primary School
Full profiles: Hipswell Church of England Primary School · Cambrai Primary School