Hindringham Church of England Primary SchoolLittle Snoring Community Primary Academy
Inspection, results, pupils and attendance side by side in Fakenham.
Summary of the comparison
Hindringham Church of England Primary School and Little Snoring Community Primary Academy are primary schools in Fakenham.
Hindringham Church of England Primary School scores 69 out of 100 (grade C, average) and Little Snoring Community Primary Academy scores 40 out of 100 (grade D, below average). Hindringham Church of England Primary School is ahead on our composite score.
Hindringham Church of England Primary School was judged Good and Little Snoring Community Primary Academy was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Little Snoring Community Primary Academy (60.0% in 2022-23, 46.0% in 2024-25).
Side-by-side comparison
| Measure | FakenhamHindringham Church of England Primary School | FakenhamLittle Snoring Community Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100Stronger figure | D40/100 | |
| Local ranking | 301st of 333 in Norfolk | 218th of 333 in Norfolk Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Voluntary aided school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 27 | 71 | |
| Capacity | 70 | 84 | |
| Location | Fakenham, NR21 0PL | Fakenham, NR21 0JN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 46.0% | 62.0% |
| At higher standard | Not reported | 8.0% | 8.0% |
| Reading average scaled score | Not reported | 102.0 | 106.0 |
| Maths average scaled score | Not reported | 98.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 27 | 71 | |
| Free school meals (ever 6) | 7.4% | 43.7% | |
| English as an additional language | 0.0% | 0.0% | |
| SEN support | 7.4% | 14.1% | |
| SEN with an EHC plan | 11.1% | 2.8% | |
| Attendance | |||
| Overall absence | 5.0% Stronger figure | 6.0% | 6.2% |
| Persistent absence | 13.6% Stronger figure | 14.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hindringham Church of England Primary School
Little Snoring Community Primary Academy
Full profiles: Hindringham Church of England Primary School · Little Snoring Community Primary Academy