Hindpool Nursery SchoolAppletree Nursery School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Hindpool Nursery School and Appletree Nursery School are nursery schools.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Hindpool Nursery School was judged the expected standard and Appletree Nursery School was judged Good.
Side-by-side comparison
| Measure | Barrow-in-FurnessHindpool Nursery School | LancasterAppletree Nursery School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Good | Ofsted: Good |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 2-4 | 0-4 |
| Gender | Mixed | Mixed |
| Pupils on roll | 70 | 66 |
| Capacity | Not reported | Not reported |
| Location | Barrow-in-Furness, LA14 5TS | Lancaster, LA1 5QB |
| Pupils | ||
| Pupils in the census | 70 | 66 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 4.3% | 27.3% |
| SEN support | 27.1% | 15.2% |
| SEN with an EHC plan | 1.4% | 0.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hindpool Nursery School
Appletree Nursery School
Full profiles: Hindpool Nursery School · Appletree Nursery School