Hilton Primary AcademyThomas Walling Primary Academy
Inspection, results, pupils and attendance side by side in Newcastle-upon-Tyne.
Summary of the comparison
Hilton Primary Academy and Thomas Walling Primary Academy are primary schools in Newcastle-upon-Tyne.
Hilton Primary Academy scores 73 out of 100 (grade B, strong) and Thomas Walling Primary Academy scores 73 out of 100 (grade B, strong). Our score is the same for each of them on the data available.
Hilton Primary Academy was judged exceptional and Thomas Walling Primary Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 80.0% for Hilton Primary Academy and 77.0% for Thomas Walling Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Hilton Primary Academy (73.0% in 2022-23, 80.0% in 2024-25) and has held broadly level at Thomas Walling Primary Academy (76.0% in 2022-23, 77.0% in 2024-25).
Side-by-side comparison
| Measure | Newcastle-upon-TyneHilton Primary Academy | Newcastle-upon-TyneThomas Walling Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100 | B73/100 | |
| Local ranking | 7th of 72 in Newcastle upon Tyne | 6th of 72 in Newcastle upon Tyne Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 421 | 417 | |
| Capacity | 420 | 488 | |
| Location | Newcastle-upon-Tyne, NE5 3RN | Newcastle-upon-Tyne, NE5 3PL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 80.0% Stronger figure | 77.0% | 62.0% |
| At higher standard | 18.0% Stronger figure | 8.0% | 8.0% |
| Reading average scaled score | 108.0 Stronger figure | 107.0 | 106.0 |
| Maths average scaled score | 108.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 421 | 417 | |
| Free school meals (ever 6) | 54.6% | 66.0% | |
| English as an additional language | 22.1% | 35.5% | |
| SEN support | 23.3% | 18.5% | |
| SEN with an EHC plan | 2.9% | 2.9% | |
| Attendance | |||
| Overall absence | 6.1% | 5.9% Stronger figure | 6.2% |
| Persistent absence | 18.8% | 15.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hilton Primary Academy
Thomas Walling Primary Academy
Full profiles: Hilton Primary Academy · Thomas Walling Primary Academy