Hilmarton Primary SchoolMarden Vale CofE Academy
Inspection, results, pupils and attendance side by side in Calne.
Summary of the comparison
Hilmarton Primary School and Marden Vale CofE Academy are primary schools in Calne.
Hilmarton Primary School scores 63 out of 100 (grade C, average) and Marden Vale CofE Academy scores 33 out of 100 (grade F, weak). Hilmarton Primary School is ahead on our composite score.
Hilmarton Primary School was judged Good and Marden Vale CofE Academy was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 50.0% for Hilmarton Primary School and 48.0% for Marden Vale CofE Academy.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Hilmarton Primary School (50.0% in 2022-23, 50.0% in 2024-25) and has risen at Marden Vale CofE Academy (34.0% in 2022-23, 48.0% in 2024-25).
Side-by-side comparison
| Measure | CalneHilmarton Primary School | CalneMarden Vale CofE Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | F33/100 | |
| Local ranking | 60th of 190 in Wiltshire Stronger figure | 170th of 190 in Wiltshire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 106 | 146 | |
| Capacity | 114 | 266 | |
| Location | Calne, SN11 8SG | Calne, SN11 9BD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 50.0% Stronger figure | 48.0% | 62.0% |
| At higher standard | 0.0% | 8.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 106 | 146 | |
| Free school meals (ever 6) | 17.9% | 52.0% | |
| English as an additional language | 2.8% | 8.9% | |
| SEN support | 39.6% | 28.8% | |
| SEN with an EHC plan | 8.5% | 19.2% | |
| Attendance | |||
| Overall absence | 4.1% Stronger figure | 7.0% | 6.2% |
| Persistent absence | 7.1% Stronger figure | 21.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hilmarton Primary School
Marden Vale CofE Academy
Full profiles: Hilmarton Primary School · Marden Vale CofE Academy