Hillview Primary SchoolHallwood Park Primary School and Nursery
Inspection, results, pupils and attendance side by side in Runcorn.
Summary of the comparison
Hillview Primary School and Hallwood Park Primary School and Nursery are primary schools in Runcorn.
Hillview Primary School scores 63 out of 100 (grade C, average) and Hallwood Park Primary School and Nursery scores 39 out of 100 (grade F, weak). Hillview Primary School is ahead on our composite score.
Hillview Primary School was judged Good and Hallwood Park Primary School and Nursery was judged Inadequate.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 54.0% for Hillview Primary School and 57.0% for Hallwood Park Primary School and Nursery.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Hillview Primary School (64.0% in 2022-23, 54.0% in 2024-25).
Side-by-side comparison
| Measure | RuncornHillview Primary School | RuncornHallwood Park Primary School and Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | F39/100 | |
| Local ranking | 14th of 48 in Halton Stronger figure | 46th of 48 in Halton | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Inadequate | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 176 | 74 | |
| Capacity | 210 | 126 | |
| Location | Runcorn, WA7 3HB | Runcorn, WA7 2FL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 54.0% | 57.0% Stronger figure | 62.0% |
| At higher standard | 7.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 104.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 104.0 | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 176 | 74 | |
| Free school meals (ever 6) | 19.3% | 72.9% | |
| English as an additional language | 0.6% | 2.7% | |
| SEN support | 14.8% | 27.0% | |
| SEN with an EHC plan | 0.6% | 5.4% | |
| Attendance | |||
| Overall absence | 4.7% | 4.0% Stronger figure | 6.2% |
| Persistent absence | 9.3% | 9.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Hillview Primary School · Hallwood Park Primary School and Nursery