Hillcroft Primary School & NurserySt Francis Catholic Primary School
Inspection, results, pupils and attendance side by side in Caterham.
Summary of the comparison
Hillcroft Primary School & Nursery and St Francis Catholic Primary School are primary schools in Caterham.
Hillcroft Primary School & Nursery scores 70 out of 100 (grade B, strong) and St Francis Catholic Primary School scores 67 out of 100 (grade C, average). Hillcroft Primary School & Nursery is ahead on our composite score.
Hillcroft Primary School & Nursery was judged Outstanding and St Francis Catholic Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 62.0% for Hillcroft Primary School & Nursery and 75.0% for St Francis Catholic Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Hillcroft Primary School & Nursery (68.0% in 2022-23, 62.0% in 2024-25).
Side-by-side comparison
| Measure | CaterhamHillcroft Primary School & Nursery | CaterhamSt Francis Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B70/100Stronger figure | C67/100 | |
| Local ranking | 50th of 285 in Surrey Stronger figure | 177th of 285 in Surrey | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 457 | 410 | |
| Capacity | 420 | 420 | |
| Location | Caterham, CR3 5PG | Caterham, CR3 5ED | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 62.0% | 75.0% Stronger figure | 62.0% |
| At higher standard | 8.0% | 18.0% Stronger figure | 8.0% |
| Reading average scaled score | 110.0 Stronger figure | 108.0 | 106.0 |
| Maths average scaled score | 107.0 | 107.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 457 | 410 | |
| Free school meals (ever 6) | 13.8% | 9.5% | |
| English as an additional language | 7.7% | 25.6% | |
| SEN support | 13.6% | 12.9% | |
| SEN with an EHC plan | 4.8% | 3.9% | |
| Attendance | |||
| Overall absence | 7.0% | 4.2% Stronger figure | 6.2% |
| Persistent absence | 18.7% | 8.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Hillcroft Primary School & Nursery · St Francis Catholic Primary School