Highsted Grammar SchoolBorden Grammar School
Inspection, results, pupils and attendance side by side in Sittingbourne.
Summary of the comparison
Highsted Grammar School and Borden Grammar School are secondary schools in Sittingbourne.
Highsted Grammar School scores 64 out of 100 (grade C, average) and Borden Grammar School scores 72 out of 100 (grade B, strong). Borden Grammar School is ahead on our composite score.
Highsted Grammar School was judged Good and Borden Grammar School was judged strong.
On GCSE Attainment 8, the latest published figures are 61.1 for Highsted Grammar School and 63.2 for Borden Grammar School.
GCSE Attainment 8 has fallen at Highsted Grammar School (64.9 in 2021-22, 61.1 in 2024-25) and has held broadly level at Borden Grammar School (64.3 in 2021-22, 63.2 in 2024-25).
Side-by-side comparison
| Measure | SittingbourneHighsted Grammar School | SittingbourneBorden Grammar School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100 | B72/100Stronger figure | |
| Local ranking | 34th of 102 in Kent | 24th of 102 in Kent Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: StrongStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Girls | Boys | |
| Pupils on roll | 832 | 928 | |
| Capacity | 830 | 949 | |
| Location | Sittingbourne, ME10 4PT | Sittingbourne, ME10 4DB | |
| GCSE results | |||
| Attainment 8 | 61.1 | 63.2 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 82.4% | 83.1% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 94.4% Stronger figure | 93.5% | 64.8% |
| Entering EBacc | 97.2% Stronger figure | 64.5% | 40.5% |
| EBacc average point score | 5.88 Stronger figure | 5.84 | 4.09 |
| Cohort | 142 | 124 | |
| A-level results | |||
| A-level entries | 76 | 117 | |
| A-level average points | 33.8 | 34.1 Stronger figure | 35.0 |
| A-level average grade | C+ | C+ | |
| Best 3 A-levels points | 36.1 | 36.2 Stronger figure | 35.8 |
| AAB+ incl. facilitating subjects | 9.6% | 12.8% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 832 | 928 | |
| Free school meals (ever 6) | 12.5% | 12.3% | |
| English as an additional language | 8.2% | 10.2% | |
| SEN support | 4.3% | 2.0% | |
| SEN with an EHC plan | 0.5% | 0.9% | |
| Attendance | |||
| Overall absence | 6.0% | 4.1% Stronger figure | 6.2% |
| Persistent absence | 16.1% | 6.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Highsted Grammar School
Borden Grammar School
Full profiles: Highsted Grammar School · Borden Grammar School