Hexham First SchoolBeaufront First School
Inspection, results, pupils and attendance side by side in Hexham.
Summary of the comparison
Hexham First School and Beaufront First School are primary schools in Hexham.
Hexham First School scores 64 out of 100 (grade C, average) and Beaufront First School scores 64 out of 100 (grade C, average). Our score is the same for each of them on the data available.
Hexham First School was judged the expected standard and Beaufront First School was judged the expected standard.
Side-by-side comparison
| Measure | HexhamHexham First School | HexhamBeaufront First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100 | C64/100 | |
| Local ranking | 114th of 118 in Northumberland | 112th of 118 in Northumberland Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: Expected | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-9 | 4-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 68 | 62 | |
| Capacity | 150 | 75 | |
| Location | Hexham, NE46 1JD | Hexham, NE46 4LY | |
| Pupils | |||
| Pupils in the census | 82 | 66 | |
| Free school meals (ever 6) | 35.2% | 1.5% | |
| English as an additional language | 1.2% | 0.0% | |
| SEN support | 28.1% | 7.6% | |
| SEN with an EHC plan | 2.4% | 6.1% | |
| Attendance | |||
| Overall absence | 5.1% | 4.2% Stronger figure | 6.2% |
| Persistent absence | 10.7% | 3.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hexham First School
Beaufront First School
Full profiles: Hexham First School · Beaufront First School