Heron Hill Primary SchoolVicarage Park CofE Primary School
Inspection, results, pupils and attendance side by side in Kendal.
Summary of the comparison
Heron Hill Primary School and Vicarage Park CofE Primary School are primary schools in Kendal.
Heron Hill Primary School scores 59 out of 100 (grade C, average) and Vicarage Park CofE Primary School scores 46 out of 100 (grade D, below average). Heron Hill Primary School is ahead on our composite score.
Heron Hill Primary School was judged Good and Vicarage Park CofE Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 69.0% for Heron Hill Primary School and 40.0% for Vicarage Park CofE Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Heron Hill Primary School (65.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | KendalHeron Hill Primary School | KendalVicarage Park CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C59/100Stronger figure | D46/100 | |
| Local ranking | 39th of 121 in Westmorland and Furness Stronger figure | 83rd of 121 in Westmorland and Furness | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary controlled school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 424 | 91 | |
| Capacity | 420 | 210 | |
| Location | Kendal, LA9 7JH | Kendal, LA9 5BP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 69.0% Stronger figure2024-25 · England 62.0% | 40.0% 2023-24 · England 61.0% | |
| At higher standard | 6.0% Stronger figure2024-25 · England 8.0% | 0.0% 2023-24 · England 8.0% | |
| Reading average scaled score | 109.0 Stronger figure2024-25 · England 106.0 | 103.0 2023-24 · England 105.0 | |
| Maths average scaled score | 107.0 Stronger figure2024-25 · England 105.0 | 101.0 2023-24 · England 104.0 | |
| Pupils | |||
| Pupils in the census | 424 | 91 | |
| Free school meals (ever 6) | 7.9% | 16.5% | |
| English as an additional language | 6.6% | 15.4% | |
| SEN support | 12.0% | 12.1% | |
| SEN with an EHC plan | 1.9% | 7.7% | |
| Attendance | |||
| Overall absence | 3.6% Stronger figure | 5.8% | 6.2% |
| Persistent absence | 6.2% Stronger figure | 13.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Heron Hill Primary School
Vicarage Park CofE Primary School
Full profiles: Heron Hill Primary School · Vicarage Park CofE Primary School