Heath Primary School, KesgraveBealings School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Heath Primary School, Kesgrave and Bealings School are primary schools.
Heath Primary School, Kesgrave scores 72 out of 100 (grade B, strong) and Bealings School scores 61 out of 100 (grade C, average). Heath Primary School, Kesgrave is ahead on our composite score.
Heath Primary School, Kesgrave was judged Good and Bealings School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 58.0% for Heath Primary School, Kesgrave and 53.0% for Bealings School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Heath Primary School, Kesgrave (75.0% in 2022-23, 58.0% in 2024-25) and has fallen at Bealings School (77.0% in 2022-23, 53.0% in 2024-25).
Side-by-side comparison
| Measure | IpswichHeath Primary School, Kesgrave | WoodbridgeBealings School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100Stronger figure | C61/100 | |
| Local ranking | 24th of 240 in Suffolk Stronger figure | 84th of 240 in Suffolk | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 537 | 101 | |
| Capacity | 630 | 105 | |
| Location | Ipswich, IP5 1JG | Woodbridge, IP13 6LW | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 58.0% Stronger figure | 53.0% | 62.0% |
| At higher standard | 12.0% | 13.0% Stronger figure | 8.0% |
| Reading average scaled score | 104.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 104.0 | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 537 | 101 | |
| Free school meals (ever 6) | 12.5% | 1.0% | |
| English as an additional language | 9.7% | 2.0% | |
| SEN support | 10.4% | 9.9% | |
| SEN with an EHC plan | 2.2% | 3.0% | |
| Attendance | |||
| Overall absence | 4.8% Stronger figure | 7.3% | 6.2% |
| Persistent absence | 9.6% Stronger figure | 20.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Heath Primary School, Kesgrave
Bealings School
Full profiles: Heath Primary School, Kesgrave · Bealings School