Hayeswood First SchoolSt John's Church of England First School, Wimborne
Inspection, results, pupils and attendance side by side in Wimborne.
Summary of the comparison
Hayeswood First School and St John's Church of England First School, Wimborne are primary schools in Wimborne.
Hayeswood First School scores 73 out of 100 (grade B, strong) and St John's Church of England First School, Wimborne scores 66 out of 100 (grade C, average). Hayeswood First School is ahead on our composite score.
Hayeswood First School was judged Good and St John's Church of England First School, Wimborne was judged Good.
Side-by-side comparison
| Measure | WimborneHayeswood First School | WimborneSt John's Church of England First School, Wimborne | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100Stronger figure | C66/100 | |
| Local ranking | 85th of 116 in Dorset Stronger figure | 109th of 116 in Dorset | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-9 | 5-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 142 | 141 | |
| Capacity | 150 | 150 | |
| Location | Wimborne, BH21 2HN | Wimborne, BH21 1BX | |
| Pupils | |||
| Pupils in the census | 142 | 141 | |
| Free school meals (ever 6) | 7.8% | 24.1% | |
| English as an additional language | 2.1% | 6.4% | |
| SEN support | 14.1% | 22.0% | |
| SEN with an EHC plan | 0.7% | 2.1% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 6.5% | 6.2% |
| Persistent absence | 5.9% Stronger figure | 17.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hayeswood First School
St John's Church of England First School, Wimborne
Full profiles: Hayeswood First School · St John's Church of England First School, Wimborne